DataSelf provides high-end business intelligence
solutions to a wide range of industries, departments,
source system and BI features.
Click the tabs on this menu to learn more
solutions to a wide range of industries, departments,
source system and BI features.
Click the tabs on this menu to learn more
DataSelf has pre-defined solutions for these industries:
| Apparel | Automotive | Banking |
| Beverages | Distribution | Energy |
| Food/Produce | Furniture | High Tech |
| Hotel/Hospitality | Manufacturing | Medical Equipment |
| Services | Restaurants | Other |
Pre-defined solutions for these business systems:
| Microsoft Dynamics GP | Microsoft Dynamics NAV | Sage ERP Accpac |
| Sage BusinessVision | SageCRM | Sage ERP MAS 90 |
| Sage ERP MAS 200 | Sage ERP MAS 500 | Sage PRO ERP |
| Sage PFW ERP | Sage SalesLogix | SAP Business One |
Business Intelligence Features:
| Analytics | Forecasting |
| Balanced Scorecards | Key Performance Indicators |
| Budgeting | MS Office PerformancePoint Server |
| Business Activity Monitoring | MS Reporting Services |
| Dashboards | MS SharePoint Integration |
| Data Mining | Multidimensional Analysis |
| Data Warehousing | OLAP Cubes |
| ETL | Reporting |












